Home / Academics / Programs / Behavioral & Social Sciences / Psychology
The Psychology AA prepares students to transfer to a baccalaureate program in psychology, social work, human services, and other social sciences. Students develop knowledge, skills, and abilities in the science of psychology, including understanding human behavior and internal mental processes. Psychology is a field with broad and diverse career opportunities, including psychotherapy, counseling, social work, case management, addictions treatment, criminal justice, health, education, and research.
Course Number | Course | Credits |
---|---|---|
BIOL 1010 | General Biology I | 4 |
PSYC 1000 | General Psychology | 4 |
PSYC 2000 | Research Psychological Methods | 4 |
PSYC 2080 | Biological Psychology | 3 |
OR | ||
PSYC 2210 | Drugs and Behavior | 3 |
PSYC 2130 | APA Writing Style | 1 |
PSYC 2300 | Psychology of Child Development | 3 |
PSYC 2340 | Psychopathology | 3 |
PSYC 2380 | Social Psychology | 3 |
STAT 2050 | Fundamentals of Statistics | 4 |
OR | ||
STAT 2070 | Intro Statistics for the Social Sciences | 4 |
Course Number | Course | Credits |
---|---|---|
ANTH 1100 | Introduction to Biological Anthropology | 3 |
ANTH 1200 | Introduction to Cultural Anthropology | 3 |
CNSL 2300 | Counseling for Helping Professional | 3 |
CNSL 2330 | Counseling Diverse Populations | 3 |
CNSL 2340 | Theories of Counseling | 3 |
PSYC 1XXX | Any 1000 Level PSYC course(s) | 1 |
PSYC 2XXX | Any 2000 Level PSYC course(s) | 3 |
PSYC 3110 | Cross Cultural Psychology | 3 |
PSYC 3200 | Industrial Organizational Psychology | 3 |
SOC 1000 | Sociological Principles | 3 |
SOWK 2000 | Introduction to Social Work | 3 |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
ARTS | 3 credits |
HUM | 3 credits |
LSCI | (in program) |
MATH | 3 credits |
ORAL | 3 credits |
SOC | (in program) |
UNST | 1 credits |
Instructor of Psychology
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved